NO | NIM | NAMA | IPK |
1 | 20402107001 | A. INDRA SULESTRI | 3,34 |
2 | 20402107002 | A.ISMI DEWI SAPUTRI | 2,05 |
3 | 20402107003 | A. SRIYANTI | 3,36 |
4 | 20402107004 | A. SUKARDI | 3,16 |
5 | 20402107005 | ABD. MAJID | 3,44 |
6 | 20402107006 | ADHAM | 3,40 |
7 | 20402107007 | AHMAD FARID HAEBAH | 3,70 |
8 | 20402107008 | AHMAD SALEH | 3,33 |
9 | 20402107009 | AHMADI | 2,49 |
10 | 20402107011 | AKRAMUNNISA | 3,60 |
11 | 20402107012 | ALFIANI ANDI TADDA | 2,93 |
12 | 20402107013 | AMIRUDDIN | 3,37 |
13 | 20402107014 | AMSAL | 2,38 |
14 | 20402107015 | ANDI ASMA | 3,22 |
15 | 20402107016 | ANDI ULMI ASNITA | 2,93 |
16 | 20402107017 | ANI ANGRIANI | 3,74 |
17 | 20402107018 | ANI WARDANI | 3,06 |
18 | 20402107019 | ANNA MARLIANA | 3,30 |
19 | 20402107020 | ANSAR | 3,18 |
20 | 20402107021 | ARIANSYAH | 3,48 |
21 | 20402107023 | ARMAN | 3,80 |
22 | 20402107024 | ASHAR SABIR | 2,25 |
23 | 20402107025 | ASKIN | 3,10 |
24 | 20402107026 | ASMIN | 2,19 |
25 | 20402107027 | ASRIRIN | 2,84 |
26 | 20402107028 | ASTRIFAH | 3,10 |
27 | 20402107029 | BAHARUDDIN | 3,52 |
28 | 20402107030 | BESSE HARNANENGSI HAR | 3,31 |
29 | 20402107031 | BESSE INTAN P | 3,70 |
30 | 20402107032 | BUNGA MAWAR | 3,17 |
31 | 20402107033 | DAHNIAR | 2,99 |
32 | 20402107034 | DANIAL | 2,68 |
33 | 20402107036 | DARMIATI | 3,21 |
34 | 20402107037 | DEDI KUSNADI | 3,03 |
35 | 20402107039 | DEWI AYU SARTIKA | 2,09 |
36 | 20402107040 | DIAN PISESA | 3,30 |
37 | 20402107041 | ERDIANSYAH | 3,00 |
38 | 20402107042 | ERNI | 3,67 |
39 | 20402107043 | FAISAL SALAM | 3,08 |
40 | 20402107044 | FATIMANG | 3,14 |
41 | 20402107045 | FATMAWATI S | 3,20 |
42 | 20402107046 | FATMAWATI ISKANDAR | 2,82 |
43 | 20402107048 | FITRIAH | 2,92 |
44 | 20402107049 | FITRIANA | 3,76 |
45 | 20402107050 | FITRINA HAJARUDDIN | 3,56 |
46 | 20402107052 | HADI KASMAJA DS | 3,51 |
47 | 20402107053 | HAIDIR K | 3,40 |
48 | 20402107054 | HASAN | 3,22 |
49 | 20402107055 | HASBI | 3,32 |
50 | 20402107056 | HASLINDAR | 3,33 |
51 | 20402107057 | HASMA DEWI | 3,56 |
52 | 20402107058 | HASNIATI | 2,74 |
53 | 20402107059 | HENRI JAYA SYAM | 2,84 |
54 | 20402107060 | ILMAYASARI | 3,40 |
55 | 20402107061 | IRPAN S | 3,33 |
56 | 20402107062 | ISMAIL | 3,22 |
57 | 20402107063 | JAENUDDIN | 2,90 |
58 | 20402107064 | JASMAN | 2,11 |
59 | 20402107065 | JUFRIADI | 1,95 |
60 | 20402107066 | JUMARNIATI | 3,68 |
61 | 20402107067 | KAHABUDDIN | 3,18 |
62 | 20402107068 | KARTINI | 3,16 |
63 | 20402107069 | KASMIATANG | 3,10 |
64 | 20402107071 | MAHFUD JALIL | 2,95 |
65 | 20402107072 | MAHMUD | 2,91 |
66 | 20402107073 | MANSYUR | 1,17 |
67 | 20402107074 | MARHUMI | 2,90 |
68 | 20402107075 | MARIANI B | 3,46 |
69 | 20402107076 | MARLINA HS | 2,76 |
70 | 20402107077 | MASLIANA | 3,11 |
71 | 20402107078 | MISRAH | 2,85 |
72 | 20402107080 | MUH. BACHTIAR AZIS | 3,13 |
73 | 20402107081 | MUH SABIR | 3,03 |
74 | 20402107082 | MUNIR | 3,40 |
75 | 20402107083 | MUQARRABIN | 2,30 |
76 | 20402107085 | NASRUL ALIMUDDIN | 3,49 |
77 | 20402107086 | NIAR RITSNA GISMA | 3,06 |
78 | 20402107087 | NISRAYANTI | 3,05 |
79 | 20402107088 | NITA SRI WAHYUNI | 3,36 |
80 | 20402107091 | NUR ALAM | 2,71 |
81 | 20402107092 | NUR AMRIDAWATI | 3,14 |
82 | 20402107093 | NURFAUZIAH | 3,15 |
83 | 20402107094 | NUR FURQAN | 3,21 |
84 | 20402107095 | NUR REZKI | 3,26 |
85 | 20402107096 | NUR YASSER ARAFAT | 3,64 |
86 | 20402107097 | NURFADILAH | 3,29 |
87 | 20402107098 | NURFADILAH MAHMUD | 3,47 |
88 | 20402107099 | NURHALIMAH | 3,95 |
89 | 20402107100 | NURHAYANI RASYID | 3,40 |
90 | 20402107101 | NURHAYATI | 2,96 |
91 | 20402107102 | NURHAYATI | 3,06 |
92 | 20402107103 | NURHIDAYAH | 3,38 |
93 | 20402107104 | NURKAMALIATUN | 3,40 |
94 | 20402107105 | NURLINA | 3,57 |
95 | 20402107106 | NURMIANI | 2,79 |
96 | 20402107107 | NURSALIM | 3,40 |
97 | 20402107108 | NURWAHIDAH | 3,68 |
98 | 20402107109 | PEBRIANTI PURNAMA | 2,92 |
99 | 20402107110 | RABI JULIANI | 2,92 |
100 | 20402107111 | RADIA ALI | 2,23 |
102 | 20402107113 | RAHMAWATI | 3,07 |
103 | 20402107114 | RAMLA | 2,77 |
104 | 20402107115 | RAMLI | 3,10 |
105 | 20402107116 | RATNAH | 2,94 |
106 | 20402107117 | RATNAWATI | 3,26 |
107 | 20402107118 | REZKI HAZIRTUL Q | 3,23 |
108 | 20402107119 | RISMAYANI | 2,70 |
110 | 20402107121 | ROSMIATI | 3,00 |
111 | 20402107122 | RUDIYANTO | 3,72 |
112 | 20402107123 | RUSMIATI | 3,24 |
113 | 20402107124 | SADAR | 2,26 |
114 | 20402107125 | SAHRAH | 3,05 |
115 | 20402107126 | SAHRUL ARIFIN | 2,87 |
116 | 20402107128 | SELFIYANI M | 3,36 |
117 | 20402107129 | SIRAJUDDIN | 3,41 |
118 | 20402107130 | SITTI HASRATI | 3,03 |
119 | 20402107131 | SRI MARIATI | 3,21 |
120 | 20402107132 | SRI WAHYUNI | 3,38 |
121 | 20402107133 | SRI HARTATI | 3,02 |
122 | 20402107134 | SRI WIWIYANTI | 3,30 |
123 | 20402107135 | SRI WAHYU AGUSTIANTY | 3,24 |
124 | 20402107136 | SUCI RAHMADANI | 3,16 |
125 | 20402107137 | SUDIRMAN | 3,59 |
126 | 20402107138 | SUHARTI | 3,74 |
127 | 20402107139 | SUMARNI | 3,16 |
128 | 20402107140 | SUPRIADI | 3,44 |
129 | 20402107141 | SURIANTI BASIR | 3,37 |
130 | 20402107142 | SYAMSUDDIN | 3,32 |
131 | 20402107143 | SYUKRIANI | 3,56 |
132 | 20402107144 | ULIL AMRI | 2,84 |
133 | 20402107145 | VIVI RAHIM HENTIHU | 2,83 |
134 | 20402107146 | WAHYU LESTARI | 3,07 |
135 | 20402107148 | YUL IDA YANI NUR | 3,64 |
136 | 20402107149 | YUSRIDAWATI | 3,20 |
137 | 20402107150 | ZAHARUDDIN | 3,17 |
138 | 20402107160 | ASRIANI ISMAIL | 1,31 |
139 | 20402107161 | HIJRATUL AKBAR | 3,25 |
140 | 20402107162 | RIKA ADRIYANTI | 3,28 |
Minggu, 21 Maret 2010
Daftar IPK Sementara Mahasiswa Prodi Pendidikan Matematika Semester 2 Angk. 2007/2008
Label:
Daftar IPK
0 komentar:
Posting Komentar