NO | NIM | NAMA | IPK |
1 | 20402108001 | AKBAR SYAM | 3,27 |
2 | 20402108002 | AMRI | 2,98 |
3 | 20402108003 | AMRIADI | 3,20 |
4 | 20402108004 | ANANDA AAN AWALAN | 3,12 |
5 | 20402108005 | ANDI ASRUL HIDAYAT | 3,46 |
6 | 20402108006 | ANDI HASNAH HABIB | 2,63 |
7 | 20402108007 | ANDI KUSUMAYANTI | 3,51 |
8 | 20402108008 | ANNA HADRIANA | 1,73 |
9 | 20402108010 | ASRIYANTO | 1,51 |
10 | 20402108011 | BADRIAH | 3,27 |
11 | 20402108012 | BAKRI | 2,80 |
12 | 20402108013 | DARNA | 3,37 |
13 | 20402108014 | DEWI RATNA NINGSIH | 2,88 |
14 | 20402108015 | ENNI ERVIANA PABISI | 2,39 |
15 | 20402108016 | FITRIANI | 3,54 |
16 | 20402108017 | GUNAWAN | 3,49 |
17 | 20402108018 | HAFSYAH | 3,46 |
18 | 20402108019 | HALIL ARIANTO | 3,71 |
19 | 20402108020 | HALIMA | 3,34 |
20 | 20402108021 | HARDANTO | 3,10 |
21 | 20402108023 | HASDIANA | 2,90 |
22 | 20402108024 | HASTUTI HAMZAH | 3,66 |
23 | 20402108025 | HERIYANI | 3,56 |
24 | 20402108026 | HERLINA HAMID | 3,56 |
25 | 20402108027 | HIKMAWATI | 3,63 |
26 | 20402108028 | HUSNAH | 3,27 |
27 | 20402108029 | IBNUN KHAIRUDDIN | 2,59 |
28 | 20402108030 | INDRA SAFRIN | 2,68 |
29 | 20402108031 | IRIANA NOVITA SYARIF | 3,29 |
30 | 20402108032 | IRNA NIAR RISTNA GISMA | 3,17 |
31 | 20402108033 | ISKANDAR | 3,20 |
32 | 20402108034 | ISMAWATI MD | 3,27 |
33 | 20402108036 | JUSMAWATI | 3,24 |
34 | 20402108037 | JUSMAWATI | 3,46 |
35 | 20402108038 | KAMARUDDIN | 3,05 |
36 | 20402108039 | KAMRIATI | 3,24 |
37 | 20402108040 | KAMSUDDIN ARSYAD | 2,93 |
38 | 20402108041 | KHAERIYAH | 3,51 |
39 | 20402108042 | LILIS SURYANTI | 2,61 |
40 | 20402108043 | LULU ANISATUN JANNAH | 3,17 |
41 | 20402108044 | M.ILYAS | 1,34 |
42 | 20402108045 | MAYMANAH | 2,59 |
43 | 20402108046 | MIRDAWATI | 3,44 |
44 | 20402108047 | MIRNAWATI | 3,41 |
45 | 20402108048 | MUH HARISAH HAEBAH | 3,66 |
46 | 20402108050 | MUHAMMAD UMAR | 3,44 |
47 | 20402108052 | MUHDAENAH MAKSUD | 3,29 |
48 | 20402108053 | MUJAHIDAH AKSULA | 3,59 |
49 | 20402108054 | MUNAWIR | 2,80 |
50 | 20402108055 | MARTIHATUN RAHMAH | 3,24 |
51 | 20402108056 | MUSALLAH | 3,27 |
52 | 20402108057 | MUSLIADI | 3,20 |
53 | 20402108058 | MUSRIADI | 2,41 |
54 | 20402108059 | NANANG | 3,37 |
55 | 20402108060 | NUNI ERNIA | 3,17 |
56 | 20402108061 | NUR AS'ADIAH BURHAN | 3,29 |
57 | 20402108062 | NUR FADLI | 2,66 |
58 | 20402108063 | NURFAIDAH SYAMSIR | 3,66 |
59 | 20402108064 | NURHIDAYA | 3,59 |
60 | 20402108065 | NURHIDAYAH | 3,41 |
61 | 20402108066 | NURINAYAH | 3,68 |
62 | 20402108067 | NURKHALIS ALKAF | 3,15 |
63 | 20402108068 | NURLAELA | 3,68 |
64 | 20402108069 | NURLAELAH | 3,71 |
65 | 20402108071 | PATMAWATI | 3,22 |
66 | 20402108072 | RAMLAH B | 3,15 |
67 | 20402108073 | RENI AHRIANI | 3,15 |
68 | 20402108074 | RIZKI ARMILA | 3,56 |
69 | 20402108075 | ROSLIANA | 2,73 |
70 | 20402108076 | ROSMIATI | 3,37 |
71 | 20402108077 | ROSMIATI HJ | 3,73 |
72 | 20402108078 | RUDI WAHYUDI | 3,34 |
73 | 20402108079 | RUHANI | 3,27 |
74 | 20402108080 | RUSLIMIN A | 3,95 |
75 | 20402108081 | SABRI | 3,44 |
76 | 20402108082 | SALAHUDDIN | 3,34 |
77 | 20402108083 | SAMSUDARLIN | 3,29 |
78 | 20402108084 | SHARIDIN | 2,98 |
79 | 20402108085 | SITTI MERYAM HAMZAH | 3,78 |
80 | 20402108086 | SRI HARDIYANTI | 3,07 |
81 | 20402108087 | SRI HAYANI | 3,41 |
82 | 20402108088 | SRI MINARTI ASTUTI | 3,49 |
83 | 20402108089 | SRI RAHAYU | 3,15 |
84 | 20402108090 | SRI RAHMAWATI | 3,37 |
85 | 20402108091 | ST. AISYAH BAHARUDDIN | 2,95 |
86 | 20402108092 | ST. KHADIJAH ANWAR | 3,46 |
87 | 20402108093 | SUARNI | 2,98 |
88 | 20402108094 | SUHARTINA | 3,61 |
89 | 20402108095 | SUHUDI | 3,76 |
90 | 20402108096 | SUKMAWATI | 3,61 |
91 | 20402108097 | SUKMA PRATIWI SUPU | 3,22 |
92 | 20402108098 | SUNARTI BASIR | 3,59 |
93 | 20402108099 | SUSI SUDARSIH | 3,24 |
94 | 20402108100 | SYARIFUDDIN | 3,83 |
95 | 20402108101 | SUKRIANTO ASRAM | 3,68 |
96 | 20402108102 | YULIANA | 3,20 |
97 | 20402108103 | ZUL IQRAM ALHAFIDZ | 3,49 |
98 | 20402108104 | HASRUL BADDU | 3,76 |
99 | 20402108105 | SYAMSUMARNI | 3,27 |
Minggu, 21 Maret 2010
Daftar IPK Sementara Mahasiswa Prodi Pendidikan Matematika Semester 2 Angk. 2008/2009
Label:
Daftar IPK
0 komentar:
Posting Komentar